Home   Sun, Moon & Space   Sunrise and sunset   USA   Washington DC
Flag for USA

Washington DC, USA — Sunrise, Sunset, and Daylength, March 2019

Daylight

6:01 am – 8:07 pm
14 hours, 6 minutes

Current Time: May 8, 2024 at 7:35:01 pm
Sun Direction: 288° West
Sun Altitude: 5.3°
Sun Distance: 93.842 million mi
Next Solstice: Jun 20, 2024 4:50 pm (Summer)
Sunrise Today: 6:01 am 67° East
Sunset Today: 8:07 pm 293° Northwest
Location of Washington DCLocation

2019 Sun Graph for Washington DC

March 2019 — Sun in Washington DC

Scroll right to see more
2019Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
MarSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:40 am (99°)6:00 pm (261°)11:19:45+2:295:12 am7:29 pm5:43 am6:58 pm6:14 am6:27 pm12:20 pm (43.6°)92.106
26:39 am (99°)6:01 pm (262°)11:22:15+2:295:11 am7:30 pm5:41 am6:59 pm6:12 am6:28 pm12:20 pm (44.0°)92.129
36:37 am (98°)6:02 pm (262°)11:24:45+2:305:09 am7:31 pm5:40 am7:00 pm6:11 am6:29 pm12:20 pm (44.4°)92.152
46:36 am (98°)6:03 pm (263°)11:27:16+2:305:08 am7:32 pm5:39 am7:01 pm6:09 am6:30 pm12:19 pm (44.8°)92.176
56:35 am (97°)6:04 pm (263°)11:29:47+2:305:06 am7:33 pm5:37 am7:02 pm6:08 am6:31 pm12:19 pm (45.1°)92.199
66:33 am (97°)6:05 pm (264°)11:32:18+2:315:05 am7:34 pm5:36 am7:03 pm6:06 am6:32 pm12:19 pm (45.5°)92.223
76:32 am (96°)6:06 pm (264°)11:34:50+2:315:03 am7:35 pm5:34 am7:04 pm6:05 am6:33 pm12:19 pm (45.9°)92.247
86:30 am (96°)6:07 pm (265°)11:37:22+2:315:02 am7:36 pm5:33 am7:05 pm6:03 am6:34 pm12:18 pm (46.3°)92.271
96:29 am (95°)6:08 pm (265°)11:39:54+2:325:00 am7:37 pm5:31 am7:06 pm6:02 am6:35 pm12:18 pm (46.7°)92.294
Note: hours shift because clocks change forward 1 hour. (See the note below this table for details)
107:27 am (95°)7:09 pm (266°)11:42:26+2:325:59 am8:38 pm6:30 am8:07 pm7:00 am7:36 pm1:18 pm (47.1°)92.319
117:26 am (94°)7:10 pm (266°)11:44:58+2:325:57 am8:39 pm6:28 am8:08 pm6:59 am7:37 pm1:18 pm (47.5°)92.343
127:24 am (94°)7:11 pm (267°)11:47:31+2:325:55 am8:40 pm6:27 am8:09 pm6:57 am7:38 pm1:17 pm (47.9°)92.367
137:22 am (93°)7:12 pm (267°)11:50:03+2:325:54 am8:41 pm6:25 am8:10 pm6:56 am7:39 pm1:17 pm (48.3°)92.391
147:21 am (93°)7:13 pm (268°)11:52:36+2:325:52 am8:42 pm6:23 am8:11 pm6:54 am7:40 pm1:17 pm (48.7°)92.416
157:19 am (92°)7:14 pm (268°)11:55:09+2:325:51 am8:43 pm6:22 am8:12 pm6:53 am7:41 pm1:17 pm (49.1°)92.440
167:18 am (92°)7:15 pm (269°)11:57:42+2:325:49 am8:44 pm6:20 am8:13 pm6:51 am7:42 pm1:16 pm (49.5°)92.465
177:16 am (91°)7:16 pm (269°)12:00:15+2:325:47 am8:46 pm6:19 am8:14 pm6:50 am7:43 pm1:16 pm (49.8°)92.490
187:15 am (91°)7:17 pm (270°)12:02:48+2:325:46 am8:47 pm6:17 am8:15 pm6:48 am7:44 pm1:16 pm (50.2°)92.516
197:13 am (90°)7:18 pm (270°)12:05:20+2:325:44 am8:48 pm6:16 am8:16 pm6:47 am7:45 pm1:15 pm (50.6°)92.541
207:12 am (90°)7:19 pm (271°)12:07:53+2:325:42 am8:49 pm6:14 am8:17 pm6:45 am7:46 pm1:15 pm (51.0°)92.567
217:10 am (89°)7:20 pm (271°)12:10:26+2:325:41 am8:50 pm6:12 am8:18 pm6:43 am7:47 pm1:15 pm (51.4°)92.593
227:08 am (89°)7:21 pm (272°)12:12:59+2:325:39 am8:51 pm6:11 am8:19 pm6:42 am7:48 pm1:15 pm (51.8°)92.619
237:07 am (88°)7:22 pm (272°)12:15:32+2:325:37 am8:52 pm6:09 am8:20 pm6:40 am7:49 pm1:14 pm (52.2°)92.646
247:05 am (88°)7:23 pm (273°)12:18:04+2:325:36 am8:53 pm6:07 am8:21 pm6:39 am7:50 pm1:14 pm (52.6°)92.673
257:04 am (87°)7:24 pm (273°)12:20:37+2:325:34 am8:54 pm6:06 am8:22 pm6:37 am7:51 pm1:14 pm (53.0°)92.700
267:02 am (87°)7:25 pm (274°)12:23:09+2:325:32 am8:55 pm6:04 am8:23 pm6:35 am7:52 pm1:13 pm (53.4°)92.727
277:01 am (86°)7:26 pm (274°)12:25:42+2:325:30 am8:57 pm6:02 am8:24 pm6:34 am7:53 pm1:13 pm (53.8°)92.754
286:59 am (86°)7:27 pm (275°)12:28:14+2:325:29 am8:58 pm6:01 am8:25 pm6:32 am7:54 pm1:13 pm (54.2°)92.781
296:57 am (85°)7:28 pm (275°)12:30:46+2:315:27 am8:59 pm5:59 am8:27 pm6:31 am7:55 pm1:12 pm (54.6°)92.808
306:56 am (85°)7:29 pm (276°)12:33:18+2:315:25 am9:00 pm5:58 am8:28 pm6:29 am7:56 pm1:12 pm (55.0°)92.835
316:54 am (84°)7:30 pm (276°)12:35:49+2:315:23 am9:01 pm5:56 am8:29 pm6:27 am7:57 pm1:12 pm (55.3°)92.862
* All times are local time for Washington DC. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar.

Note that Daylight Saving Time starts on Sunday, March 10, 2019 at 2:00 am, and this is accounted for above.

The March equinox (vernal equinox) in Washington DC is at 5:58 pm on Wednesday, March 20, 2019.
Why is the day and night not exactly 12 hours on equinox?

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec